PIGOT's Party
No.11 |
RETURN of SETTLERS proceeding to the CAPE OF GOOD HOPE under the Direction of Geo. PIGOT Esq. of Chievely in the County of Berks.
Total Number of the Men | 20 |
Total Number of the Women | 11 |
Total Number of Persons above Fourteen Years of Age | 8 |
Total Number of Children under Fourteen Years of Age | 15 |
Total Number of the Whole Party | 54 |
Total Amount of Deposit Money for the Whole Party | £255 |
Names of the Men |
Their
Age
|
Profession or Trade | Names of the Women |
Their
Age
|
Names of the
Male Children
|
Their
Age
|
Names of the
Female Children
|
Their
Age
|
Deposit Money
payable by the
respective settlers
|
|
1 | Geo. PIGOT | 45 | Gent. | Catherine | 17 | £ | ||||
Sophia | 15 | 20 | ||||||||
2 |
C.GRUBB
Joseph HORWOOD
|
22 | Carpenter | & his wife | 10 | |||||
3 |
WEBB
Wm. [SLADE?]
|
19 | Wheelwright | 10 | ||||||
4 | John TONKS | 20 | Mason | 10 | ||||||
5 | Wm. INNIS | 20 | Mason | 10 | ||||||
6 | Thos. GUNTON | 19 | Mason | 10 | ||||||
7 | John POVEY | 40 | Smith | Mary | 30 | John | 16 | 15 | ||
8 | John QUINCE | 25 | Farmer | Jane | 20 | 10 | ||||
9 | Wm COMLEY | 26 | Farmer | Ann | 24 | Mary | 2 | 10 | ||
10 | Thos. HEATH | 34 | Cooper | William | 17 | 15 | ||||
11 | Chs. MARSHALL | 23 | Farmer | Charlotte | 23 | Charles | 6 | |||
John | 3 | |||||||||
Thomas | 2 | 12:10 | ||||||||
12 | Wm. ALDER | 26 | Farmer | Mary | 24 | 10 | ||||
13 | James GODDARD | 39 | Farmer | Fanny | 35 | John | 1 | Anne | 10 | |
Benjamin | 15 | Mary | 6 | |||||||
Betsy | 4 | 20 | ||||||||
14 | James HISCOCK | 23 | Farmer | Sarah | 22 | 10 | ||||
15 | Henry BROOKS | 30 | Farmer | Mary | 25 | William | 3 | Caroline | 4 | |
Ellen | 1 | 12:10 | ||||||||
16 | John BOUCHER | 20 | Farmer | Phillip | 14 | 15 | ||||
17 | Geo. PRATT | 35 | Shoemaker | Hannah | 20 | John | 15 | 15 | ||
18 | Chas. SALTMARSH | 20 | Baker | 10 | ||||||
19 | John HUTTON | 22 | Farmer | 10 | ||||||
20 | Wm. GIBBS | 31 | Farmer | Rachel | 29 | Charles | 14 | Mary | 2 | |
William | 12 | |||||||||
Henry | 10 | |||||||||
Thomas | 7 | 20 | ||||||||
£255 |
[According to The Settler Handbook, William GIBBS and his family deserted the party at Gravesend just before the ship sailed]
- Hits: 4703