PARKER's Party
No.52 |
Settlers proceeding to the Cape of Good Hope under the Direction of William PARKER Esq
No | Names of the Settlers |
Profession
or Trade
|
Age |
Names of
the Women
|
Age | Male Children | Age | Female Children | Age | Remarks |
1 | Will'm PARKER | Merchant | 42 | Eleanor Alice | 39 | Thomas Somerville | 9 | Mary | 16 | Men 75 |
Wm. D'Esterre | 4 | Ann D'Esterre | 13 | Women 47 | ||||||
Norcott D'Esterre | 1 | Lucia | 6 | Persons ab.14 11 | ||||||
2 | The Rev Francis McCLELAND | Clergyman | 27 | Children 87 | ||||||
3 | John JOHNSON | Labourer | 28 | Margaret | 27 | 220 | ||||
4 | Patrick BYRN | do | 30 | Deposit £882:10 | ||||||
5 | John ARCHER | Land Surveyor | 21 | Jane ARCHER | 21 | |||||
6 | Sam'l Edw'd SHAW | Gent. | 32 | Ann SHAW | 23 | Edw'd SHAW | 1 | |||
7 | Will'm ROBERTS | House Carpenter | 29 | Sarah ROBERTS | 24 | John | 1 | |||
8 | Geo. DORMER | Labourer | 18 | |||||||
9 | James MURRAY | Gardener | 48 | Sarah | 40 | Rich'd | 16 | Mary | 10 | |
George | 13 | Margaret | 8 | |||||||
James | 2 | Martha | 6 | |||||||
Sarah | 4 | |||||||||
10 | Jno. ARMSTRONG | Shoemaker | 30 | Catherine | 27 | Jane | 4 |
Military Pensioner
60th Regt
|
||
11 | Laurence ARMSTRONG | do | 28 | Ann | 25 | Elizabeth | 4 | |||
12 | James ARMSTRONG | Farmer | 28 | |||||||
13 | Moses ARMSTRONG | do | 26 | Jane | 25 | Sam'l | 6 | |||
William | 2 | |||||||||
14 | Percival FRAYNE | Wheelwright | 23 | |||||||
15 | Alexander FORBES | Farmer | 27 | |||||||
16 | Edw'd FORBES | do | 30 | Harriet | 27 | Alexander | 2 | Harriet | 1 | |
17 | James FOSTER | do | 21 | |||||||
18 | Wm. BARBER | do | 21 | Ann | 25 | |||||
19 | John FOLLIOT | do | 24 | Eleanor | 23 | |||||
20 | Wm. SCANLON | Shoemaker | 40 | Hannah | 34 | William | 16 | Hannah | 5 | |
John | 13 | |||||||||
Charles | 10 | |||||||||
Thomas | 7 | |||||||||
George | 2 | |||||||||
21 | Thomas HUNT | Carpenter | 35 | Sophie | 25 | Mary Ann | 5 | |||
Eliza Emma | 1 | |||||||||
22 | Wm. NORMAN | Labourer | 36 | Jane | 33 | Maria | 8 | |||
23 | James ALLISON | Turner | 44 | Ann | 39 | John | 12 | Ann | 15 |
A Military Pensioner
Late Serg't Major 23rd
Light Dragoons
|
Joseph | 3 | Margaret | 10 | |||||||
Mary | 8 | |||||||||
Sarah | 1 | |||||||||
24 | James ALLISON Jr | Painter | 18 | |||||||
25 | Abel Alleyn WALTER | Gent. | 31 | Jane | 30 | Abel Ed. | 2 | |||
26 | Robert HOLDITCH | Surgeon | 30 | Mary | 22 | Harriet Ann | 4 | |||
Charlotte | 2 | |||||||||
27 | Rob't WOODCOCK | Merchant | 37 | Susannah | 36 | Sam'l | 7 | Charlotte | 5 | |
28 | Rich'd FRYER | Ship Builder | 25 | Eliza | 20 | |||||
29 | Nathan'l BLYTH | Writ'g Clerk | 25 | |||||||
30 | Anthony WALMSLEY | Carpenter | 27 | Sarah | 25 | |||||
31 | Charles BOUCHER | Fisherman | 22 | Mary | 22 | |||||
32 | Rob't DICKASON | Cabinet Maker | 45 | Fred'k | 11 | Emily | 13 | |||
Alfred | 9 | |||||||||
Henry | 6 | |||||||||
33 | Thos. GRANWELL | Labourer | 30 | Ann | 30 | Edw'd | 6 | |||
Thomas | 5 | Ann | 2 | |||||||
34 | Joseph LATHAM | Gent. | 30 | Will'm | 16 | |||||
35 | Henry LATHAM | Carpenter | 20 | |||||||
36 | George BAKER | Machinist | 46 | Ann | 47 | Rich'd | 16 | |||
George | 13 | |||||||||
37 | John ADDEY | Apothecary | 28 | |||||||
38 | John WOODGROVE | Labourer | 34 | |||||||
39 | Rob't POTE | Farmer | 34 | Margaret | 34 | Charles | 10 | Agnes Eliza | 7 | |
Harriet Donata | 5 | |||||||||
Ann Maria | 2 | |||||||||
40 | James LAKER | Smith | 28 | Sophia | 21 | Ann | 1 | |||
41 | James KAVANOUGH | Cooper | 24 | Eleanor | 19 | |||||
42 | Jas. STONE | Gardener | 22 | Charlotte | 22 | |||||
43 | Chas. STONE | Gardener | 30 | |||||||
44 | David P. FRANCIS | Gent. | 36 | Anna | 38 | |||||
45 | Geo. TILBROOK | Labourer | 26 | Anne | 22 | |||||
46 | John SHELDON | Wheelwright | 27 | |||||||
47 | Peter ELLA | Farmer | 32 | Effy | David | 3 | Elizabeth | 6 | ||
48 | John Pinnel MOSS | do | 42 | |||||||
49 | Ralph BARUK | Gentle'n | 23 | |||||||
50 | Wm. DOUGLAS | Bricklayer | 39 | |||||||
51 | Thos. SEATON |
Late Capt
Madras Establishment
|
44 | Sarah | 22 | |||||
52 | John HARE | Master baker | 34 | Hester Agnes | 28 | William | 7 | Martha | 1 | |
John | 2 | |||||||||
53* | John HAYES | Quarry Master | 40 | Mary | 34 | Robert | 16 | Ann | 12 | |
Mich'l | 13 | Mary | 10 | |||||||
Jeremiah | 5 | Catherine | 3 | |||||||
54 | Mich'l MULCAHY | Baker | 22 | |||||||
55 | Tim'y LEARY | Butcher | 24 | |||||||
56 | John BARRY | Mason | 42 | Margaret | 36 | John C. | 16 | Eleanor | 9 | |
Mich'l | 13 | Johana | 8 | |||||||
William | 7 | Mary | 1 | |||||||
Jehu | 5 | |||||||||
57 | John FOLEY | Carpenter | 44 | Barbara | 33 | Thomas | 5 | Mary | 10 | |
Johanna | 8 | |||||||||
58 | Bevan MATTHEWS | do | 21 | |||||||
59 | George CLARKE | Labourer | 24 | |||||||
60 | John QUINN | do | 40 | Mary | 27 | Mich'l | 8 | Catherine | 1 | |
John | 6 | |||||||||
61 | Samuel COONY | Labourer | 22 | Margaret | 18 | |||||
62 | Will'm WHELAN | do | 42 | Mary | 40 | Patrick | 17 | |||
63 | Thos. CLARKE | do | 38 | Anne | 38 | Joseph | 15 | Anne | 13 | |
Elizabeth | 8 | |||||||||
Harriet | 4 | |||||||||
Susannah | 3 | |||||||||
64 | John JOBSON | do | 21 | Sarah | 20 | |||||
65 | Matt'w NELSON | Sawyer | 32 | Elizabeth | 31 | Wm. H. | 6 | Harriet | 12 | |
Elizabeth | 2 | |||||||||
66 | John SMITH | Tailor | 18 | |||||||
67 | Thos. SMITH | Labourer | 32 | Mary | 31 | John | 13 | Jane | 11 | |
Maria | 2 | |||||||||
68 | John QUINN | Labourer | 30 | Mary | 26 | John | 8 | Ann | 10 | |
Jane | 6 | |||||||||
Elizabeth | 3 | |||||||||
69 | Geo. HAWKS | Rope Maker | 21 | |||||||
70 | Mich'l CONNOLLY | House Carp't | 21 | |||||||
71 | John TAYLOR | Writing Clerk | 20 | Elizabeth | 22 | |||||
72 | Rich'd ROSS | Ship Carp't | 24 | Elizabeth | 24 | Colin | 2 | Mary | 17 | |
73 | Wm. Francis MOORE | Weaver | 21 | |||||||
74 | John MOORE | Labourer | 20 | |||||||
75 | Will'm CONN | Victualler | 30 | Bridget | 24 | |||||
76 | Wm. J. PARKER | Gentleman | 20 |
RETURN of SETTLERS proceeding to the CAPE OF GOOD HOPE under the Direction of William PARKER Esq of Cork, now residing at Westminster
Total Number of the Men | 124 |
Total Number of the Women | 68 |
Total Number of Persons above Fourteen Years of Age | 11 |
Total Number of Children under Fourteen Years of Age | 138 |
Total Number of the Whole Party | 341 |
Total Amount of Deposit Money for the Whole Party | £1460 |
Names of the Men |
Their
Age
|
Profession or Trade | Names of the Women |
Their
Age
|
Names of the
Male Children
|
Their
Age
|
Names of the
Female Children
|
Their
Age
|
Deposit Money
payable by the
respective settlers
|
William PARKER | 42 | Eleanor Alice | 39 | Thomas Somerville | 9 | Mary Townsend | 16 | ||
William D'Esterre | 4 | Anne D'Esterre | 13 | ||||||
Norcott D'Esterre | 1 | Lucia | 6 | 22:10 | |||||
Wm. [Stamers?] PARKER | 19 | Gentleman | 10 | ||||||
John Shotterne PARKER | 18 | do | 10 | ||||||
Rich'd Nevelle SOMERVILLE | 19 | do | 10 | ||||||
Wm. SOMERVILLE | 18 | do | 10 | ||||||
The Rev Francis McCLELAND | 27 | Clergyman | 10 | ||||||
John JOHNSON | 28 | Farmer | JOHNSON | 27 | 10 | ||||
Patrick McCABE | 22 | do | McCABE | 20 | 10 | ||||
Thos. ARCHER | 21 | ARCHER | 21 | 10 | |||||
Doctor John ROCHE | 36 | Physician | ROCHE | 33 | 11 | 10 | |||
Samuel Edward SHAWE | 32 | Gentleman | Anne SHAWE | 23 | Edw'd John | 1 | 10 | ||
Wm. Fran's MOORE | 21 | Weaver | Mary | 17 | 10 | ||||
John MOORE | 19 | do | 10 | ||||||
John HUDDART | 19 | Labourer | 10 | ||||||
John LEARY | 24 | Butcher | 10 | ||||||
Tim'y LEARY | 25 | do | 10 | ||||||
Wm. TAYLOR | 35 | Labourer | Eleanor | 35 | John | 15 | |||
Peter | 13 | ||||||||
William | 7 | 17:10 | |||||||
John COTTER | 30 | do | 10 | ||||||
John KIRK | 30 | do | Johana | 34 | John | 13 | |||
Daniel | 9 | ||||||||
William | 1 y 3 mo | 12:10 | |||||||
Michael GEARY | 22 | Labourer | 10 | ||||||
Wm. CONNELL | 40 | do | Margaret | 36 | Margaret | 13 | |||
Timothy CONNELL | 18 | do | Elizabeth | 8 | 20 | ||||
Michael REAGAN | 45 | do | Elizabeth | 35 | John | 11 | Catherine | 12 | |
Jeremiah | 6 | Margaret | 3 | 15 | |||||
Dan'l SULLIVAN | 4o | do | Mary | 35 | Patrick | 13 | Bridget | 6 | |
Owen | 12 | Mary | 4 | ||||||
Stephen | 10 | Catherine | 1 | ||||||
Charles | 8 | ||||||||
Daniel | 1 | 25 | |||||||
Patrick NEAGLE | 22 | do | 10 | ||||||
Thos. PENNY | 44 | Farmer | Mary | 40 | John | 12 | Margaret | 17 | |
William | 8 | Elizabeth | 5 | ||||||
James | 5 | ||||||||
Richard | 1 | 22:10 | |||||||
Thos. PENNY Jun | 20 | Labourer | 10 | ||||||
Nicholas PENNY | 18 | do | 10 | ||||||
Thos. FENTON | 28 | do | Mary | 28 | Margaret | 4 | |||
Mary | 1 | 10 | |||||||
Jeremiah CORCORAN | 35 | do | 10 | ||||||
John MURPHY | 38 | do | Bridget | 37 | Michael | 7 | Bridget | 3 | |
John | 5 | 12:10 | |||||||
John FOLEY | 40 | Carpenter | Barbara | 33 | Thomas | 5 | Mary | 10 | |
Johana | 8 | 12:10 | |||||||
Patrick CONNOLLY | 19 | do | 10 | ||||||
Michael CONNELLY | 23 | do | 10 | ||||||
James FINN | 35 | do | Margaret | 30 | John | 12 | Honora | 6 | |
James | 7 | 7 | |||||||
Timothy | 1 | 17:10 | |||||||
Jer'h DRISCOLL | 39 | Mason | 10 | ||||||
Dan'l DONOVAN | 34 | Baker | Mary | 26 | 10 | ||||
Mich'l MULCAHY | 23 | do | 10 | ||||||
Wm. KEATING | 35 | Sawyer | Bridget | 25 | Catherine | 2 | |||
Margaret | 3 mo | 10 | |||||||
John KEATING | 40 | do | Julia | 28 | 10 | ||||
Wm. MURPHY | 24 | Nailer | 10 | ||||||
Denis DESMOND | 45 | Wheelwright | DESMOND | 35 | 13 | 13 | |||
10 | 12 | 15 | |||||||
Nicholas DUGGAN | 23 | Smith | Mary | 21 | 10 | ||||
Charles [SHINKEVIN?] | 21 | Carpenter | 10 | ||||||
[Corn's?] MAHONY | 36 | Taylor | Anne | 38 | 10 | ||||
James SULLIVAN | 24 | Mason | 10 | ||||||
Michael CORCORAN | 34 | Carpenter | 10 | ||||||
Rich'd EVANS | 29 | Shoemaker | 10 | ||||||
Henry ROBERTS | 22 | Labourer | Mary | 22 | Matthew | 2 | Anne | 4 | |
Sarah ROBERTS, sister | 24 | 20 | |||||||
James MURRAY | Gardener | Mary | 16 | 12 | |||||
15 | 10 | ||||||||
13 | 9 | ||||||||
7 | 4 | 30 | |||||||
Rob't NEWMAN | 26 | Labourer | Susannah | 24 | 10 | ||||
Mich'l KIELY | 26 | do | Julia | 24 | 10 | ||||
Matthew LAWTON | 22 | do | Ellen | 24 | 10 | ||||
Wm. LAWTON | 25 | do | Mary | 24 | 10 | ||||
Thos. KIRK | 30 | do | Mary | 28 | Daniel | 5 | Hannah | 13 | |
Thomas | 4 | Mary | 12 | 15 | |||||
Mich'l REARDON | 28 | do | Mary | 28 | John | 9 | Jane | 2 | |
Margaret | 3 | 12:10 | |||||||
James WOOL | 34 | do | Mary | 32 | Wm. | 13 | Mary | 10 | |
James | 3 | Margaret | 9 | ||||||
Ellen | 7 | 17:10 | |||||||
Patrick GARRAM | 35 | do | Ellen | 32 | 11 | 5 | |||
8 | |||||||||
6 | 15 | ||||||||
Rich'd TOBIN | 32 | do | Mary | 27 | 10 | ||||
Dan'l NOONAN | 36 | NOONAN | 30 | 4 | |||||
3 | 10 | ||||||||
Edw'd JUSTICE | 33 | Labourer | Sarah | 33 | John | 13 | Mary | 7 | |
Robert | 11 | Isabella | 4 | ||||||
Edward | 2 | 17:10 | |||||||
Thos. COSTELLO | 20 | do | 10 | ||||||
John COUGHLAN | 20 | do | 10 | ||||||
Mich'l STANTON | 30 | do | 10 | ||||||
John [DERBLANY?] | 30 | do | 10 | ||||||
Dan'l McCARTHY | 21 | do | 10 | ||||||
Patrick DONOUGH | 21 | do | 10 | ||||||
Tim'y AHEARN | 30 | do | 10 | ||||||
Patrick SWEENEY | 26 | do | 10 | ||||||
John DALY | 21 | do | 10 | ||||||
Rob't WOODCOCK | 37 | Merchant | Susannah | 36 | Samuel | 7 | Charlotte | 5 | 10 |
Rich'd FRYER | 25 | Ship Builder | Eliza | 20 | 10 | ||||
Nathan'l BLYTH | 25 | Clerk | 10 | ||||||
Anthony WALMSLEY | 27 | Carpenter | Sarah | 25 | 10 | ||||
Charles BOUCHER | 22 | Fisherman | Mary | 22 | 10 | ||||
Rob't DICKASON | 45 | Cabinet Maker | Frederick | 11 | Emilia | 13 | |||
Alfred | 9 | ||||||||
Henry | 6 | 15 | |||||||
Hy BEEVOR | 23 | Turner | 10 | ||||||
Thos. GREENWELL | 30 | Labourer | Ann | 30 | Edward | 6 | Ann | 2 | |
Thomas | 5 | Maria | 1 | 15 | |||||
Joseph LATHAM | 30 | Gentleman | William | 16 | 15 | ||||
Henry LATHAM | 20 | Carpenter | 10 | ||||||
John ADDEY | 28 | Apothecary | Elizabeth | 21 | 10 | ||||
John WOOLGROVE | 34 | Servant to Do. | 10 | ||||||
Humphry Jackson CHAMBERLAIN | 20 | Gentleman | 10 | ||||||
Rbt. Augustine POTE | 34 | Farmer | Margaret | 34 | Charles | 10 | Agnes Eliz'th | 7 | |
Harriet Donata | 5 | ||||||||
Anna Maria | 2 | ||||||||
Anne | 1 | 17:10 | |||||||
James LAKER | 28 | Smith | Sophia | 21 | 10 | ||||
Henry TICKNER | 20 | Gardener | Mary Ann | 22 | 10 | ||||
James STONE | 22 | do | Charlotte | 22 | Anne | 1 | 10 | ||
George BAKER | 46 | Machinist | Anne | 47 | Richard | 16 | |||
George | 14 | 20 | |||||||
David Polley FRANCIS | 36 | Gentleman | Anna | 38 | 10 | ||||
George TILBROOK | 26 | Labourer | Anne | 22 | 10 | ||||
John SHELDON | 27 | Wheelwright | 10 | ||||||
Charles HEARD | 24 | Farmer | 10 | ||||||
John Pennell MOSS | 42 | do | 10 | ||||||
Ralph BARUK | 23 | Gentleman | 10 | ||||||
Jonathan THORNTON | 28 | Smith | 10 | ||||||
Thos. STRANGMAN | 25 |
Cabinet Maker &
Upholsterer
|
10 | ||||||
George CLARKE | 24 | Labourer | 10 | ||||||
John TOLLIDAY | 20 | do | 10 | ||||||
John QUIN | 40 | do | Mary | 27 | Michael | 8 | Catherine | 4 | |
John | 6 | ||||||||
Thomas | 4 | 15 | |||||||
Sam'l COONEY | 22 | do | 10 | ||||||
Thos. CLARKE | 38 | do | Anne | 38 | Joseph | 15 | Anne | 13 | |
Elizabeth | 8 | ||||||||
Hannah | 4 | 17:10 | |||||||
John JOBSON | 21 | do | Sarah | 20 | Elizabeth | 2 mo | 10 | ||
Wm. WHELAN | 42 | do & Gardner | Mary | 40 | 10 | ||||
Matthew NELSON | 26 |
Sawyer & House Carpenter
|
Elizabeth | 32 | Wm. Horatio | 6 | Harriet Eliz'th | 2 | 10 |
John SMITH | 32 | Labourer | Mary | 31 | John | 13 | Jane | 11 | |
Thos. SMITH | 18 | Tailor | Maria | 2 | 22:10 | ||||
George HAWKES | 21 | do | 10 | ||||||
Thos. SETON | 44 |
Late Captain in the
Madras Estab'ment
|
Sarah | 22 | 10 | ||||
Thos. HUNT | 35 | Carpenter | Sophia | 25 | Thomas | 5 | Mary Ann | 5 | |
Eliza Emma | 3 mo | 12:10 | |||||||
Henry HUNT | 24 | Willow Worker | Eliza Emma | 17 | 10 | ||||
Nathan'l LOWE | 22 | Master Baker | Anne | 23 | Nathan'l | 8 mo | 10 | ||
John HARE | 34 | do | Hester Agnes | 28 | William | 7 | Martha | 5 | |
John | 2 | 12:10 | |||||||
Joshua JENNER | 35 | Gentleman | Mary | 26 | Sidney | 7 | Frances | 8 | |
Maria | 5 | ||||||||
Lucia | 2 | ||||||||
Lydia | 1 | 17:10 | |||||||
John TURVEY | 39 | Labourer | Mary | 42 | 10 | ||||
John BENNETT | 24 |
Assistant
School Mstr
|
10 | ||||||
George HALL | 26 | Farmer | 10 | ||||||
James ALLISON | 44 | Turner | Anne | 39 | John | 12 | Anne | 15 | |
Wm. ALLISON | 21 | do | Joseph | 3 | Margaret | 10 | |||
James ALLISON Jun'r | 18 | Painter | Mary | 8 | |||||
Sarah | 1 | 42:10 | |||||||
Abel Alleyn WALTER | 31 | Gent'n | Jane | 30 | Abel Edw'd | 2 | 10 | ||
Thos. MURLEY | 42 | Labourer | Anne | 42 | Thomas | 15 | Christina | 9 | |
William | 13 | Anne | 7 | ||||||
Charles | 11 | ||||||||
Silvester | 3 | 22:10 | |||||||
John QUIN /2nd | 33 | do | Jane | 36 | John | 8 | Anne | 10 | |
Elizabeth | 3 | ||||||||
Jane | 6 mo | 15 | |||||||
James JAGER | 44 | do | Honora | 40 | 10 | ||||
John STEVENS | 25 | do | 10 |
who are Military Pensioners
John LEARY 24 Butcher Private of the 44th Regt of Foot
James ALLISON Late Serjeant Major 23rd Light Dragoons on the Half Pay of the Bury Recruiting District
- Hits: 7791