SEPHTON's Party
No.40 |
Total Number of the Men | 101 |
Total Number of the Women | 82 |
Total Number of Persons above Fourteen Years of Age | 15 |
Total Number of Children under Fourteen Years of Age | 147 |
Total Number of the Whole Party | 345 |
Total Amount of Deposit Money for the Whole Party | £1247:10 |
Names of the Men |
Their
Age
|
Profession or Trade | Names of the Women |
Their
Age
|
Names of the
Male Children
|
Their
Age
|
Names of the
Female Children
|
Their
Age
|
Deposit Money
payable by the
respective settlers
|
Thomas COLLING* | 48 | Builder | Elizabeth | 36 | Joseph | 4 | Ann | 16 | |
Elizabeth | 3 | ||||||||
Charlotte | 1 | 17:10 | |||||||
Hezekiah SEPHTON | 43 | Carpenter | Jane | 43 | Hezekiah | 12 | Jane | 11 | 10 |
Richard GUSH | 30 | Carpenter | Margaret | 29 | Thomas | 2 | Mary Hannah | 6 | 10 |
James HANCOCK | 43 | China Painter | Ann | 29 | Joseph Ebenezer | 3 | Margaret Ann | 7 | |
Thomas | 1 | Mary HANCOCK, sister | 32 | 22:10 | |||||
Robert PITT | 43 | Husbandman | Lucy | 39 | Robert | 8 | |||
Joseph | 1 | 10 | |||||||
Thomas MARSH | 50 | Husbandman & Watchmaker | Martha | 50 | Thomas Wadmore | 15 | Sarah | 16 | |
Joseph Pickton | 13 | Mary | 4 | ||||||
George Dakin | 11 | 22:10 | |||||||
Henry SPARKS | 30 | Carpenter | Mary | 38 | Henry | 5 | Mary Ann | 4 | |
Francis | 2 | 12:10 | |||||||
Aaron ALDUM | 39 | Weaver | Edey | 32 | Aaron | 4 | Jane | 11 | |
Ruth | 1 | 12:10 | |||||||
Samuel RUDMAN | 28 | Husbandman | Ann | 19 | 10 | ||||
Benjamin RUDMAN | 27 | Husbandman | 10 | ||||||
William BANNER | 32 | Cabinet Maker | 10 | ||||||
William PRYNN | 40 | Husbandman | Jane | 35 | William Edward | 8 | Sarah Clark | 10 | |
John Henry | 3 m | Elizabeth | 6 | ||||||
Jane Mary | 2 | 17:10 | |||||||
Richard PAINTER | 37 | Gardener | Harriett | 34 | Richard Joseph | 13 | Mary | 3 | |
Frederick Thomas | 6 | Harriet Matilda | 7 m | 15 | |||||
Joseph SHORT | 33 | Gardener | Mary | 30 | John | 7 | Mary | 5 | |
Penelope | 3 | 12:10 | |||||||
John WATKINS | 21 |
Mathematical
Instrument Maker
|
Martha | 20 | 10 | ||||
Thomas SEPHTON | 18 | Carpenter | 10 | ||||||
William HARRIS | 23 | Labourer | 10 | ||||||
George BROWN | 34 | Gardener | Frances | 34 | Luke | 6 | Mary Ann | 12 | 10 |
William WATSON | 19 | Laborer | Mary | 23 | Charles WATSON, brother | 13 | 10 | ||
James URRY | 42 | Taylor | Mary | 36 | Sarah | 11 | |||
Martha | 9 | ||||||||
Precilla | 8 | ||||||||
Rudda [sic] | 6 | ||||||||
Hannah | 3 | 17:10 | |||||||
William FOWLER | 23 | Husbandman | 10 | ||||||
James HOGSFLESH | 37 | Coachmaker | Margaret | 21 | 10 | ||||
George JENKINSON | 31 | Chairmaker | Sarah | 31 | Charles | 5 | Hannah | 11 | |
Alfred | 3 | ||||||||
John | 1 | 15 | |||||||
William TILLEY | 27 | Sadler | Hannah | 25 | 10 | ||||
Levi MAYNARD | 44 | Husbandman | Sarah | 40 | Leah | 15 | |||
Mary | 10 | 15 | |||||||
James Mortimer MAYNARD | 20 | Sawyer | 10 | ||||||
Joseph MAYNARD | 18 | Sawyer | 10 | ||||||
Joseph TURPIN | 29 | Schoolmaster | 10 | ||||||
William Henry MATTHEWS | 26 | Laborer | Frances | 28 | 10 | ||||
James EDWARDS | 24 | Shoemaker | Ann | 23 | 10 | ||||
William LEE Sen'r | 39 | Butcher | Ann | 38 | George | 13 | |||
Frederick | 11 | ||||||||
Henry | 10 | ||||||||
Elisha | 9 | 15 | |||||||
William LEE Jun'r | 18 | Butcher | 10 | ||||||
Richard SMITH | 46 | Carpenter | Mary | 48 | George WOOD | 14 | |||
Owen SMITH | 12 | 15 | |||||||
William HAZELL | 29 | Butcher | Mary | 29 | 10 | ||||
Samuel UPCOTT | 36 | Woolcomber | Mary | 36 | 10 | ||||
John OATES | 31 | Shoemaker | Elizabeth | 35 | Samuel | 1 | Mary Ann | 3 | 10 |
John PAINE | 33 | Carpenter | Sarah | 29 | Mary | 5 | 10 | ||
John EVANS | 27 | Cotton Spinner | Ann | 25 | John | 12 | 10 | ||
Daniel ROBERTS | 37 | Shoemaker | Harriet | 33 | Daniel | 13 | Mary | 15 | |
Samuel | 8 | 15 | |||||||
Benjamin PATRICK | 42 | Husbandman | Mary | 40 | Joel | 10 | Ann | 18 | |
Samuel | 6 | Martha | 13 | ||||||
Sarah | 8 | 25 | |||||||
Samuel CYRUS | 37 | Laborer | Deborah | 28 | George | 9 | Emma | 6 m | |
Jeremiah | 6 | ||||||||
Samuel | 4 | 15 | |||||||
Joseph WILMOT | 30 | Glass Cutter | Ann | 24 | Joseph | 10† | |||
George WILMOT, brother | 13 | 10 | |||||||
Thomas ROBINSON | 38 | Umbrella Maker | Mary Ann | 38 | George | 13 | Mary Ann | 14 | |
William | 10 | ||||||||
Charles | 7 | ||||||||
Samuel | 3 | ||||||||
James | 6 m | 22:10 | |||||||
Samuel FIELD | 26 | Husbandman | 10 | ||||||
George OCHSE | 20 | Furrier | Ann | 21 | 10 | ||||
Geo. GRAVETT
Robert JARRETT
|
18
23
|
Laborer
Shoemaker
|
10 | ||||||
John JONES | 25 | Bricklayer | Elizabeth | 20 | 10 | ||||
John COLLING | 25 | Boat Builder | 10 | ||||||
Thomas COLLING | 20 | Brush Maker | 10 | ||||||
William COLLING | 18 | Wharfinger | 10 | ||||||
William SHEPHERD | 30 | Packer | Sarah | 22 | William | 2 m | Sarah Liberty | 4 | |
Ann | 2 | 12:10 | |||||||
John MILLER | 29 | Husbandman | 10 | ||||||
William MILLER | 40 | Husbandman | Elizabeth | 42 | Thomas | 17 | Elizabeth | 8 | |
John | 2 | Mary Ann | 6 | 17:10 | |||||
James TEMLETT | 22 | Shepperd | Ann | 21 | 10 | ||||
William RAYNER | 26 | Hatter | Martha | 22 | Eliza | 2m | 10 | ||
Thomas YOUNGS | 45 | Shoemaker | Ann | 38 | Joseph | 11 | 10 | ||
George HOWE | 44 | Mariner | Frances | 50 | Maria | 13 | 10 | ||
Samuel BONNIN | 40 | Husbandman | Ann | 37 | Robert | 1 | Caroline | 16 | |
Susannah | 13 | 15 | |||||||
William SARGEANT | 32 | Baker | Mary | 37 | Robert RAWLINGS | 15 | Mary | 3 | |
Joseph RAWLINGS | 7 | Hester | 1 | ||||||
Benjamin | 8 | 20 | |||||||
Charles CROFT | 26 | Printer | Elizabeth | 22 | Clarissa | 2 | 10 | ||
Thomas SLATER | 43 | Cotton Dealer | Sophia | 42 | George | 12 | Sarah | 19 | |
Henry | 9 | Hannah | 17 | ||||||
Edward | 7 | Elizabeth | 13 | ||||||
John | 5 | 32:10 | |||||||
Charles SLATER | 21 | Butcher | 10 | ||||||
William REES
Greenwich Pensioner
|
47 | Miner | Ann | 41 | 10 | ||||
William PRATTEN | 34 | Bricklayer | 10 | ||||||
John AMES
Edward BULPIT
|
44
34
|
Surveyor
Husbandman
|
Sarah
Elizabeth
|
27
27
|
Sarah
|
2
|
Elizabeth
|
5
|
10 |
Caroline | 1 | 10 | |||||||
William TROTTER | 33 | Husbandman | Ann | 34 | 10 | ||||
Richard PRIOR | 44 | Glazier | Sarah | 42 | James ORTON, an orphan | 11 | 10 | ||
Peter Matthias WICHMANN | 40 | Taylor | Catharine | 36 | Elizabeth | 17 | 15 | ||
Edward SEARLE | 25 | Undertaker | Mary | 26 | Sophia Jane | 3 | 10 | ||
John TALBOT | 44 | Mariner | Precilla | 45 | Charles | 13 | Amelia | 9 | |
Henry | 7 | Maria | 5 | ||||||
Sophia | 2 | 17:10 | |||||||
John TALBOT Jun'r | 18 | Laborer | 10 | ||||||
Thomas WALLIS | 43 | Tanner & Husbandman | Sarah | 43 | Henry | 10 | Mary | 12 | |
Charles | 4 | 12:10 | |||||||
Charles CHANDLER | 32 | Tanner | 10 | ||||||
James HOWSE | 23 | Laborer | 10 | ||||||
James BRYANT | 25 | Sawyer | Mary Elizabeth | 23 | James | 4 | |||
Thomas | 1½ | 10 | |||||||
Charles WOOD | 30 | Carpenter | Ann | 23 | Thomas Frederick | 3 | |||
William | 3 m | 10 | |||||||
Charles PENNY | 33 | Bricklayer | Susan | 25 | Charles | 7 | Elizabeth | 11 | |
Edward | 1 | 12:10 | |||||||
Thomas WELLS | 43 | Grazier | Sarah | 42 | George | 17 | Elizabeth | 18 | 25 |
Thomas HOLMES | 34 | Husbandman | Mary | 34 | Thomas | 3 | Mary Ann | 12 | |
Hannah | 9 | ||||||||
Margaret | 5 | ||||||||
Susannah | 4 | 17:10 | |||||||
Rob't HARVEY
William OUTRAM
|
32
30
|
Laborer
Carpenter
|
Mary
Elizabeth
|
24
29
|
10 | ||||
Christopher WEBB | 31 | Shoemaker | Mary | 21 | Christopher | 2 | 10 | ||
Benjamin BOOTH | 32 | Baker | Margaret | 28 | Margaret | 10 | |||
Sarah | 7 | ||||||||
Jane | 2 | 12:10 | |||||||
John FILMORE | 49 | Sawyer | Mary | 29 | John | 11 | Harriet | 7 | |
Ebenezer | 5 | Mary | 3 | ||||||
Elizabeth | 8 m | 17:10 | |||||||
Thomas FILMORE | 47 | Sawyer | Elizabeth | 67 | 10 | ||||
James KIDD | 24 | Fur Skinner | Ann | 30 | James | 9 m | |||
Thos. JENKINS, brother | 13 | 10 | |||||||
Benjamin HUGHES | 24 | Tallow Chandler | 10 | ||||||
Samuel BLOXHAM | 24 | Tallow Chandler | 10 | ||||||
Richard PICKSTOCK | 45 | Taylor | Frances | 35 | William G | 16 | Charlotte | 9 | 15 |
Thomas KING | 39 | Carpenter | Sarah | 39 | Thomas | 14 | |||
William | 6 | 15 | |||||||
George BRAY | 39 | Wheelwright | Ann | 45 | Mary | 10 | |||
Fanny | 13 | ||||||||
Ann | 11 | ||||||||
Sarah | 6 | 15 | |||||||
Thomas Sam'l WOOD | 20 | Fruit Salesman | 10 | ||||||
Robert BRADSHAW [sic] | 27 | Wire Worker | Ursula | 20 | Robert W. | 1 | 10 | ||
Thomas ISTED | 36 | Husbandman | Susan | 29 | Thomas | 2 | Sarah | 4 | 10 |
George CLARK | 36 | do | Elizabeth | 31 | George | 8 | Mary Ann | 4 | |
Francis | 6 | Catherine | 1 | 15 | |||||
Philip DIXIE | 30 | Smith | Elizabeth | 27 | Phoebe | 1 | |||
Elizabeth | 5 | 10 | |||||||
William MUIRE | 25 | Taylor | Mary Ann | 21 | William | 1 | 10 | ||
David HALL | 32 | Labourer | Ann | 24 | James | 2 | 10 | ||
James WITHERIDGE | 39 | Bricklayer | Benetta Sarah | 13 | 10 | ||||
William SHAW | 21 | Minister | Ann | 31 | M.A. SHAW | infant | |||
Sophia HARRIS | 17 | 20 | |||||||
William PENNEY | 30 | Bricklayer | Rosannah | 30 | 10 | ||||
Thomas NORTON | 38 | Smith | Elley | 38 | 10 | ||||
£1255 | |||||||||
Except deducted | £7:10 | ||||||||
Paid into the Treasury | £1247:10 |
*[From The Settler Handbook: "Thomas COLLING, a former head of SEPHTON's Party, was unable to embark on the Brilliant but sailed in the Sir George Osborn as an independent settler attached to GARDNER's Party]
†[According to the correspondence of Edward WYNNE this child should actually be 10 months old]
- Hits: 8768